Guide du jeu
Les quêtes de MapleStory Classic World
Toutes les quêtes que vous pouvez faire maintenant : qui les donne, ce qu’elles demandent et ce qu’elles donnent. Touchez un filtre, choisissez un niveau et une ville, ou cherchez une quête, un PNJ, un monstre ou un objet.
340 quêtes
| Niv. | Quête | Récompenses | |
|---|---|---|---|
| 1 | "Mar" the Fairy and the Water of Life Mar the Fairy · Ellinia | - | NiaDB |
| 1 | Bringing a Mirror to Heena Chaîne Sera · Maple Island · Sera's Mirror x 1 | 2 EXP | NiaDB |
| 1 | Lucas's Reply Chaîne Lucas · Maple Island · Lucas's Letter x 1 | 120 EXP | NiaDB |
| 1 | Mai's Final Training Mai · Maple Island · Defeat Orange Mushroom x 1 | 120 EXP, 150 mesos, 10 Egg | NiaDB |
| 1 | Midnight Rest Quest ÉvénementQuotidienne Maple Administrator | - | |
| 1 | Returning to Nina Chaîne Sen · Maple Island | 3 EXP | NiaDB |
| 1 | Borrowing Sera's Mirror Chaîne Heena · Maple Island | - | NiaDB |
| 1 | Roger's Apple Roger · Maple Island | - | NiaDB |
| 1 | Sam's Suggestion Sam · Maple Island · Defeat Snail x 10 | 30 EXP, 5 Egg | NiaDB |
| 1 | Todd's How-to-Hunt Todd · Maple Island · Defeat Tutorial Jr. Sentinel x 3, Jr. Sentinel Shellpiece x 3 | 10 EXP, 3 Egg | NiaDB |
| 1 | What Sen wants to eat Chaîne Nina · Maple Island | - | NiaDB |
| 2 | Letter for Lucas Chaîne Maria · Maple Island · Maria's Letter x 1 | - | NiaDB |
| 3 | Biggs's Collection of Items Biggs · Maple Island · Blue Snail Shell x 10, Orange Mushroom Cap x 1 | 120 EXP | NiaDB |
| 3 | Mai's Training Chaîne Mai · Maple Island · Defeat Blue Snail x 10, Defeat Shroom x 10, Defeat Red Snail x 5 | 80 EXP, 10 Egg | NiaDB |
| 5 | Pio's Collecting Recycled Goods Pio · Maple Island · Rusty Screw x 2, Old Wooden Board x 2 | 100 EXP, 150 mesos, The Green Relaxer | NiaDB |
| 5 | Rain's Maple Quiz 1 Chaîne Rain · Maple Island | 40 EXP | NiaDB |
| 5 | Rain's Maple Quiz 2 Chaîne Rain · Maple Island | 50 EXP | NiaDB |
| 5 | Rain's Maple Quiz 3 Chaîne Rain · Maple Island | 60 EXP | NiaDB |
| 5 | Rain's Maple Quiz 4 Chaîne Rain · Maple Island | 70 EXP | NiaDB |
| 5 | Rain's Maple Quiz 5 Chaîne Rain · Maple Island | 80 EXP | NiaDB |
| 5 | Rain's Maple Quiz 6 Chaîne Rain · Maple Island | 90 EXP | NiaDB |
| 5 | Rain's Maple Quiz 7 Chaîne Rain · Maple Island | 100 EXP, 10 Orange | NiaDB |
| 8 | Olaf's First Training Chaîne Olaf · Lith Harbor · Defeat Stump x 8, Defeat Slime x 8 | 124 EXP, 277 mesos, 8 Red Potion, 8 Blue Potion | NiaDB |
| 8 | Olaf's Second Training Chaîne Olaf · Lith Harbor · Defeat Pig x 8, Defeat Orange Mushroom x 8 | 124 EXP, 277 mesos, 3 Return Scroll - Nearest Town | NiaDB |
| 8 | Phil's Call Phil · Lith Harbor | 188 EXP, 245 mesos, 8 Red Potion, 8 Blue Potion | NiaDB |
| 8 | Teo's Even Weirder Hobby Chaîne Teo · Lith Harbor · Defeat Pig x 10, Pig's Head x 1 | 124 EXP, 277 mesos, Sniper Potion, 10 Lemon | NiaDB |
| 8 | Teo's Weird Hobby Chaîne Teo · Lith Harbor · Defeat Slime x 10, Slime Bubble x 1 | 124 EXP, 277 mesos, 15 Fried Chicken | NiaDB |
| 10 | [Event] Halloween Candies Événement Malady · Henesys · Halloween Candies x 100 | - | NiaDB |
| 10 | [Event] The Journey Begins ÉvénementQuotidienne Maple Administrator · Maple Leaf x 30 | - | NiaDB |
| 10 | [Event] Trick or Treat! Événement Malady · Henesys | - | NiaDB |
| 10 | Andre's Request Chaîne Nella · Kerning City · Defeat Octopus x 30, Octopus Leg x 20, Pure Water x 1 | 188 EXP, 351 mesos, Work Gloves | NiaDB |
| 10 | Chrishrama in Need of an Apprentice Artisanat Chrishrama · Sleepywood · Defeat Dark Stump x 30, Garnet Ore x 1 | 188 EXP, 351 mesos | NiaDB |
| 10 | Don Hwang's Request Chaîne Nella · Kerning City · Defeat Orange Mushroom x 20, Defeat Ribbon Pig x 20, Orange Mushroom Cap x 10, Pig's Ribbon x 10 | 188 EXP, 351 mesos, 15 Lemon, 2 Return Scroll to Kerning City | NiaDB |
| 10 | Francois in Need of an Apprentice Artisanat Francois · Ellinia · Defeat Dark Stump x 30, Leaf x 20 | 188 EXP, 351 mesos | NiaDB |
| 10 | I Need Help on My Homework! Wing the Fairy · Ellinia · Leaf x 10, Squishy Liquid x 10, Slime Bubble x 3 | 188 EXP, 351 mesos, 10 Blue Potion, 2 Return Scroll to Ellinia | NiaDB |
| 10 | JM From tha Streetz Looking for a Partner Artisanat JM From tha Streetz · Kerning City · Defeat Pig x 30, Leather x 5 | 188 EXP, 351 mesos | NiaDB |
| 10 | Mr. Thunder in Need of an Apprentice Artisanat Mr. Thunder · Perion · Bronze Ingot x 1, Iron Ingot x 1 | 188 EXP, 351 mesos | NiaDB |
| 10 | Shumi's Request Chaîne Nella · Kerning City · Defeat Dark Stump x 25, Leaf x 15 | 188 EXP, 351 mesos, 20 Cake | NiaDB |
| 10 | Silas Irons in Need of an Apprentice Artisanat Silas Irons · Perion · Defeat Stump x 20, Defeat Dark Stump x 20, Bronze Ore x 5 | 188 EXP, 351 mesos | NiaDB |
| 10 | The Reason Behind the Mushroom Studies Bruce · Henesys · Defeat Shroom x 20, Defeat Orange Mushroom x 20, Mushroom Spore x 10, Orange Mushroom Cap x 10 | 188 EXP, 351 mesos, 10 Red Potion, 2 Return Scroll to Henesys | NiaDB |
| 10 | The Stump Horror Story Ayan · Perion · Defeat Stump x 30 | 188 EXP, 351 mesos, 2 Return Scroll to Perion, 10 Blue Potion | NiaDB |
| 10 | Vicious in Need of an Apprentice Artisanat Vicious · Henesys · Defeat Stump x 30, Tree Branch x 20 | 188 EXP, 351 mesos | NiaDB |
| 11 | Fixing Blackbull's House Blackbull · Perion · Defeat Stump x 20, Defeat Dark Stump x 20, Tree Branch x 10, Leaf x 10 | 252 EXP, 380 mesos | NiaDB |
| 11 | I Need to Find My Daughter 1 Chaîne Bruce · Henesys · Ayan's Toy Sword x 1 | 252 EXP, 380 mesos, 5 Meat | NiaDB |
| 11 | I Need to Find My Daughter 2 Chaîne Ayan · Henesys · Ayan's Letter x 1 | 252 EXP, 380 mesos, 15 Blue Potion | NiaDB |
| 11 | I'm Bored 1 Chaîne Icarus · Kerning City | 252 EXP, 380 mesos, 5 Meat | NiaDB |
| 11 | I'm Bored 2 Chaîne Icarus · Kerning City · Tree Branch x 12, Squishy Liquid x 12 | 252 EXP, 380 mesos, 10 Red Potion, 10 Blue Potion | NiaDB |
| 12 | Asking After Alex, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Anne, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Athena Pierce Quotidienne Community Board (Henesys) · Henesys | 4,095 EXP, 716 mesos, 8 Blue Potion | NiaDB |
| 12 | Asking After Bruce, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Camila, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Chief Stan Quotidienne Community Board (Henesys) · Henesys | 4,095 EXP, 716 mesos, 8 Blue Potion | NiaDB |
| 12 | Asking After Chun Ji Quotidienne Community Board (Kerning City) · Kerning City | 4,095 EXP, 716 mesos, 8 Blue Potion | NiaDB |
| 12 | Asking After Dark Lord Quotidienne Community Board (Kerning City) · Kerning City | 4,095 EXP, 716 mesos, 8 Blue Potion | NiaDB |
| 12 | Asking After Icarus, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Jake, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Jane Doe, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Maya, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Mr. Pickall, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Mrs. Ming Ming, the Town Resident. Quotidienne Community Board (Henesys) · Henesys | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Nella, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Pia, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Rina, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Asking After Shumi, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 233 EXP, 286 mesos, 8 Lemon | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Blue Snail Shell x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Mushroom Spore x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Red Snail Shell x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Squishy Liquid x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Orange Mushroom Cap x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Green Mushroom Cap x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Blue Mushroom Cap x 30 | 982 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Horny Mushroom Cap x 30 | 2,140 EXP, 716 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Charm of the Undead x 30 | 2,140 EXP, 716 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Wild Boar Tooth x 30 | 2,140 EXP, 716 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Evil Eye Tail x 30 | 3,750 EXP, 862 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Ligator Skin x 30 | 5,850 EXP, 1,023 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Curse Eye Tail x 30 | 5,850 EXP, 1,023 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Lorang Claw x 30 | 7,310 EXP, 1,170 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Cold Eye Tail x 30 | 9,060 EXP, 1,330 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Tortie Shell x 30 | 11,400 EXP, 1,477 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Henesys Hebdo Community Board (Henesys) · Henesys · Drake Skull x 30 | 14,200 EXP, 1,638 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Red Snail Shell x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Orange Mushroom Cap x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Leaf x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Pig's Ribbon x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Octopus Leg x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Bubbling's Huge Bubble x 30 | 334 EXP, 409 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Firewood x 30 | 982 EXP, 555 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Stirge Wing x 30 | 2,140 EXP, 716 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Charm of the Undead x 30 | 2,140 EXP, 716 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Wild Boar Tooth x 30 | 2,140 EXP, 716 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Evil Eye Tail x 30 | 3,750 EXP, 862 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Ligator Skin x 30 | 5,850 EXP, 1,023 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Fire Boar's Tooth x 30 | 5,850 EXP, 1,023 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Tablecloth x 30 | 5,850 EXP, 1,023 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Lupin's Banana x 30 | 7,310 EXP, 1,170 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Cold Eye Tail x 30 | 9,060 EXP, 1,330 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Tortie Shell x 30 | 11,400 EXP, 1,477 mesos, 20 Blue Potion | NiaDB |
| 12 | Donating to Kerning City Hebdo Community Board (Kerning City) · Kerning City · Medicine With Weird Vibes x 30 | 14,200 EXP, 1,638 mesos, 20 Blue Potion | NiaDB |
| 12 | First Greeting with Alex, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Anne, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Athena Pierce Quotidienne Community Board (Henesys) · Henesys | 5,850 EXP, 1,023 mesos, 15 Blue Potion | NiaDB |
| 12 | First Greeting with Bruce, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Camila, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Chief Stan Quotidienne Community Board (Henesys) · Henesys | 5,850 EXP, 1,023 mesos, 15 Blue Potion | NiaDB |
| 12 | First Greeting with Chun Ji Quotidienne Community Board (Kerning City) · Kerning City | 5,850 EXP, 1,023 mesos, 15 Blue Potion | NiaDB |
| 12 | First Greeting with Dark Lord Quotidienne Community Board (Kerning City) · Kerning City | 5,850 EXP, 1,023 mesos, 15 Blue Potion | NiaDB |
| 12 | First Greeting with Icarus, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Jake, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Jane Doe, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Maya, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Mr. Pickall, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Mrs. Ming Ming, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Nella, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Pia, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Rina, the Town Resident Quotidienne Community Board (Henesys) · Henesys | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | First Greeting with Shumi, the Town Resident Quotidienne Community Board (Kerning City) · Kerning City | 334 EXP, 409 mesos, 8 Orange | NiaDB |
| 12 | Make a Match Cards Set Casey · Henesys · Monster Card x 15 | 334 EXP, 409 mesos, Set of Match Cards | NiaDB |
| 12 | Make a Octopus & Mushroom Omok Set Chaîne Casey · Henesys · Omok Table x 1, Omok Piece: Octopus x 1, Omok Piece: Mushroom x 1 | 334 EXP, 409 mesos, Octopus & Mushroom Omok Set | NiaDB |
| 12 | Make a Pig & Mushroom Omok Set Chaîne Casey · Henesys · Omok Table x 1, Omok Piece: Pig x 1, Omok Piece: Mushroom x 1 | 334 EXP, 409 mesos, Pig & Mushroom Omok Set | NiaDB |
| 12 | Make a Pig & Octopus Omok Set Chaîne Casey · Henesys · Omok Table x 1, Omok Piece: Pig x 1, Omok Piece: Octopus x 1 | 334 EXP, 409 mesos, Pig & Octopus Omok Set | NiaDB |
| 12 | Make a Slime & Mushroom Omok Set Chaîne Casey · Henesys · Omok Table x 1, Omok Piece: Slime x 1, Omok Piece: Mushroom x 1 | 334 EXP, 409 mesos, Slime & Mushroom Omok Set | NiaDB |
| 12 | Make a Slime & Octopus Omok Set Chaîne Casey · Henesys · Omok Table x 1, Omok Piece: Slime x 1, Omok Piece: Octopus x 1 | 334 EXP, 409 mesos, Slime & Octopus Omok Set | NiaDB |
| 12 | Make a Slime & Pig Omok Set Chaîne Casey · Henesys · Omok Table x 1, Omok Piece: Slime x 1, Omok Piece: Pig x 1 | 334 EXP, 409 mesos, Slime & Pig Omok Set | NiaDB |
| 12 | To Henesys, the Prairie Town · Henesys | 334 EXP, 409 mesos, 5 Red Potion, 8 Blue Potion | NiaDB |
| 12 | To the Gray City, Kerning City Arthur · Henesys | 334 EXP, 409 mesos, 8 Red Potion, 8 Blue Potion | NiaDB |
| 13 | Asking Perion for Help Chaîne Lewis · Perion · Lewis's Letter x 1 | 424 EXP, 306 mesos | NiaDB |
| 13 | Chief Stan's Reply Chaîne Chief Stan · Henesys · Chief Stan's Letter x 1 | 424 EXP, 306 mesos, 10 Blue Potion | NiaDB |
| 13 | Dances with Balrog's Reply Chaîne Dances with Balrog · Perion · Dances with Balrog's Letter x 1 | 424 EXP, 306 mesos, 10 Blue Potion | NiaDB |
| 13 | Welcome to the Free Market! Chaîne Lewis · Lewis's Letter x 1 | 424 EXP, 306 mesos | NiaDB |
| 14 | How to Enjoy Mushrooms Chaîne Shane · Ellinia · Defeat Green Mushroom x 30, Green Mushroom Cap x 15 | 535 EXP, 468 mesos, 5 Bronze Ore | NiaDB |
| 14 | How to Enjoy Mushrooms Even More Chaîne Shane · Ellinia · Defeat Green Mushroom x 30, Green Mushroom Cap x 15, Lemon x 1 | 535 EXP, 468 mesos, 5 Iron Ore | NiaDB |
| 15 | Chrishrama in Need of Help ArtisanatHebdo Chrishrama · Sleepywood · Defeat Green Mushroom x 25, Fragment of Magic x 10 | 669 EXP, 497 mesos, Arcforging Kit | NiaDB |
| 15 | Estelle's Request Chaîne Estelle · Henesys · Garnet x 1 | 669 EXP, 497 mesos, 10 Red Potion | NiaDB |
| 15 | Estelle's Special Sauce Chaîne Estelle · Henesys · Pig's Head x 10, Octopus Leg x 30, Estelle's Special Sauce x 1 | 669 EXP, 497 mesos, Ribboned Pig Headband, 20 Lemon | NiaDB |
| 15 | Francois in Need of Help ArtisanatHebdo Francois · Ellinia · Defeat Green Mushroom x 25, Spool of Thread x 10 | 669 EXP, 497 mesos, Tailoring Kit | NiaDB |
| 15 | JM From tha Streetz in Need of Help ArtisanatHebdo JM From tha Streetz · Kerning City · Defeat Jr. Necki x 25, Jr. Necki Skin x 10 | 669 EXP, 497 mesos, Leatherworking Kit | NiaDB |
| 15 | Mr. Thunder in Need of Help ArtisanatHebdo Mr. Thunder · Perion · Defeat Axe Stump x 25, Screw x 10 | 669 EXP, 497 mesos, Weaponcrafting Kit | NiaDB |
| 15 | Mrs. Ming Ming's First Worry Mrs. Ming Ming · Henesys · Slime Bubble x 10, Pig's Ribbon x 20 | 669 EXP, 497 mesos, 20 Lemon | NiaDB |
| 15 | Mrs. Ming Ming's Second Worry Chaîne Mrs. Ming Ming · Henesys | 669 EXP, 497 mesos | NiaDB |
| 15 | Silas Irons in Need of Help ArtisanatHebdo Silas Irons · Perion · Defeat Bubbling x 25, Mithril Ingot x 1 | 669 EXP, 497 mesos, Smithing Kit | NiaDB |
| 15 | Vicious in Need of Help ArtisanatHebdo Vicious · Henesys · Defeat Axe Stump x 25, Processed Wood x 1 | 669 EXP, 497 mesos, Woodcrafting Kit | NiaDB |
| 16 | Pia and the Blue Mushroom Pia · Henesys · Green Mushroom Cap x 20, Blue Mushroom Cap x 20 | 813 EXP, 497 mesos | NiaDB |
| 17 | A Father's Love for His Daughter Chaîne Bruce · Henesys · Bruce's Special Cake x 1 | 982 EXP, 555 mesos, 10 Blue Potion | NiaDB |
| 17 | Bruce's Cooking Ingredients Chaîne Bruce · Henesys · Firewood x 15, Egg x 3, Apple x 3, Orange x 3 | 982 EXP, 555 mesos, 10 Blue Potion | NiaDB |
| 17 | Bruce's Dilemma Chaîne Bruce · Henesys | 687 EXP, 388 mesos | NiaDB |
| 17 | Delivering a Box of Fossils Chaîne Winston · Perion · Winston's Recommendation x 1, Fossil Box x 1 | 982 EXP, 555 mesos, 15 Egg | NiaDB |
| 17 | Grandfather's Vitamin Gummy Chaîne Mr. Goldstein · Kerning City · Vitamin Gummy x 1 | 982 EXP, 555 mesos | NiaDB |
| 17 | It's All in the Mind Chaîne Mong from Kong · Kerning City · Special Stirge Phobia Cure x 1 | 982 EXP, 555 mesos | NiaDB |
| 17 | Looking for a House Chaîne Tommy · Henesys | 772 EXP, 388 mesos, Oak Window, Corked Storage Jar, Oak Barrel | NiaDB |
| 17 | Looking for a House Chaîne Jack · Kerning City | 772 EXP, 388 mesos, Metal Window, Small Potted Vine, Metal Trash Can | NiaDB |
| 17 | Making the Medicine Chaîne Mong from Kong · Kerning City · Bubbling's Huge Bubble x 10, Stirge Wing x 10 | 982 EXP, 555 mesos, 10 Blue Potion | NiaDB |
| 17 | Mrs. Ming Ming's Advice Chaîne Mrs. Ming Ming · Henesys · Mrs. Ming Ming's Cooking Recipe x 1 | 687 EXP, 388 mesos | NiaDB |
| 17 | Progress on Fossil Research Chaîne Betty · Perion · Leaf x 20, Firewood x 15, Fossil Report x 1, Stump's Teardrop x 1, Weighted Earrings x 1 | 982 EXP, 555 mesos, Leaf Earrings | NiaDB |
| 17 | Research on Animal Fossils Chaîne Betty · Perion | 982 EXP, 555 mesos, 15 Orange | NiaDB |
| 17 | Research on Plant Fossils Chaîne Betty · Perion · Plant Sample x 8 | 982 EXP, 555 mesos, 15 Blue Potion | NiaDB |
| 17 | Searching for Fossils Chaîne Winston · Perion · Defeat Green Mushroom x 25, Defeat Axe Stump x 25, Plant Fossil x 12, Animal Fossil x 12 | 982 EXP, 555 mesos, 15 Blue Potion | NiaDB |
| 17 | Stirge Phobia Chaîne Jake · Kerning City | 687 EXP, 388 mesos | NiaDB |
| 17 | The Best Dad Chaîne Ayan · Henesys | 982 EXP, 555 mesos | NiaDB |
| 17 | The Final Ingredient for the Cure Chaîne Mong from Kong · Kerning City | 982 EXP, 555 mesos | NiaDB |
| 17 | The Right to Own a Home Chaîne Arthur · Henesys | 772 EXP, 388 mesos | NiaDB |
| 17 | The Right to Own a Home Chaîne Roxy · Kerning City | 772 EXP, 388 mesos | NiaDB |
| 17 | Transporting Drake's Skull Chaîne Anne · Perion · Stuffed Drake Skull x 1 | 982 EXP, 555 mesos, 5 Meat | NiaDB |
| 18 | Alex's Request Chaîne Alex · Kerning City | 819 EXP, 409 mesos, 5 Meat | NiaDB |
| 18 | Mother's Gold Watch Chaîne Chief Stan · Kerning City · Old Gold Watch x 1 | 1,170 EXP, 585 mesos | NiaDB |
| 18 | Talking to Stan Chaîne Chief Stan · Kerning City · Defeat Green Mushroom x 25, Defeat Blue Mushroom x 25, Green Mushroom Cap x 15, Blue Mushroom Cap x 15 | 1,170 EXP, 585 mesos, 15 Blue Potion | NiaDB |
| 19 | Luke the Security Guy Luke · Henesys · Defeat Jr. Necki x 20, Defeat Stirge x 20, Salad x 1, Jr. Necki Skin x 10, Stirge Wing x 10 | 1,380 EXP, 614 mesos | NiaDB |
| 20 | A rainbow snail shell that makes wishes come true!? Chaîne Pia · Henesys · Rainbow-colored Snail Shell x 1 | - | NiaDB |
| 20 | Hero of the Story Chaîne Mrs. Ming Ming · Henesys | 2,021 EXP, 658 mesos | NiaDB |
| 20 | Jane and the Mushroom Jane · Lith Harbor · Defeat Blue Mushroom x 30, Defeat Horny Mushroom x 30, Blue Mushroom Cap x 15, Horny Mushroom Cap x 15 | 1,610 EXP, 658 mesos | NiaDB |
| 20 | Snail Hunt Chaîne Wing the Fairy · Henesys · Snail Shell x 20, Blue Snail Shell x 20, Red Snail Shell x 20 | 2,021 EXP, 658 mesos, 20 Blue Potion | NiaDB |
| 20 | The Old Snail Chaîne Pia · Henesys · The Snail Legend x 1 | 1,414 EXP, 460 mesos | NiaDB |
| 20 | What I Learned About Snails Chaîne Wing the Fairy · Henesys | 2,021 EXP, 658 mesos | NiaDB |
| 21 | Arcon's Blood? Chaîne Manji · Henesys · Defeat Zombie Mushroom x 75, Charm of the Undead x 40 | 1,870 EXP, 687 mesos, 20 Blue Potion | NiaDB |
| 21 | Delivering the Weird Medicine Chaîne Teo · Henesys · Weird Medicine x 1 | 1,870 EXP, 687 mesos, Brown Bamboo Hat | NiaDB |
| 21 | Finding Sophia Chaîne Teo · Henesys | 1,870 EXP, 687 mesos, 5 Meat | NiaDB |
