Where to train at level 41-50
These maps give the most EXP per hour for a character around level 46, worked out from each map's monsters: how many spawn, their EXP and their HP. Your own numbers depend on your class, your attack and how busy the channel is. MesoLens's grind tracker shows your real EXP per hour while you play.
Best maps
| Map | Area | EXP per hour (est.) | Monsters |
|---|---|---|---|
| Line 2 <Area 3> | Kerning City Subway | 95,784 | Wraith |
| Line 1 <Area 4> | Kerning City Subway | 94,627 | Wraith |
| Line 2 <Area 2> | Kerning City Subway | 91,168 | Wraith, Jr. Wraith, Jr. Necki |
| Line 1 <Area 3> | Kerning City Subway | 89,345 | Wraith, Jr. Wraith, Stirge |
| Hot Sand | Florina Road | 87,444 | Tortie, Clang |
Monsters with the most EXP for their HP
| Monster | Level | HP | EXP | Where |
|---|---|---|---|---|
| Wraith | 48 | 2,350 | 122 | Line 2 <Area 3> (Kerning City Subway) |
| Tortie | 46 | 2,226 | 111 | Hot Sand (Florina Road) |
| Zombie Lupin | 41 | 1,774 | 89 | Monkey Swamp III (Hidden Street) |
| Clang | 49 | 2,657 | 127 | Lorang and Clang (Florina Road) |
| Skeledog | 44 | 2,134 | 102 | Remains <Tomb> I (Victoria Road) |
By class
| Class | Level | Maps |
|---|---|---|
| Axe Fighter (Rage) | 41-47 | Monkey Swamp III, Dangerous Valley, Tree Dungeon, Monkey Forest II |
| Axe Fighter (Rage) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Lorang and Clang |
| Sword Fighter (Rage) | 41-47 | Monkey Swamp III, Dangerous Valley, Tree Dungeon, Monkey Forest II |
| Sword Fighter (Rage) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Dangerous Croko II |
| Blunt Weapon Page (Threaten) | 41-47 | Monkey Swamp III, Monkey Forest II, Tree Dungeon, Monkey Forest II |
| Blunt Weapon Page (Threaten) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Lorang and Clang |
| Sword Page (Threaten) | 41-47 | Monkey Swamp III, Monkey Forest II, Tree Dungeon, Monkey Forest II |
| Sword Page (Threaten) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Dangerous Croko II |
| Polearm Spearman (Iron Will) | 41-47 | Monkey Swamp III, Dangerous Valley, Monkey Forest II |
| Polearm Spearman (Iron Will) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Lorang and Clang |
| Spear Spearman (Iron Will) | 41-47 | Monkey Swamp III, Dangerous Valley, Monkey Forest II |
| Spear Spearman (Iron Will) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Dangerous Croko II |
| Fire/Poison Wizard | 34-45 | Line 2 <Area 1>, Line 1 <Area 2> |
| Fire/Poison Wizard | 40-52 | Another Path, Ant Tunnel IV |
| Ice/Lightning Wizard | 32-45 | The Burnt Land I, The Burnt Land III, The Burnt Land V |
| Ice/Lightning Wizard | 38-50 | A Look-Out Shed Around the Beach, Lorang Lorang, Dangerous Valley |
| Ice/Lightning Wizard | 48-70 | Lorang and Clang, Dangerous Valley II, Sanctuary Entrance I |
| Cleric (solo and party) | 36-46 | Line 2 <Area 1>, Line 1 <Area 2> |
| Cleric (solo and party) | 42-52 | Monkey Swamp III, Tree Dungeon, Monkey Forest I, Remains <Tomb> I |
| Cleric (solo and party) | 50-70 | Line 2 <Area 3>, Line 1 <Area 4>, Camp 1, Camp 2 |
| Hunter (Arrow Bomb) | 40-49 | A Look-Out Shed Around the Beach, Monkey Swamp III, The Tunnel That Lost Light I |
| Hunter (Arrow Bomb) | 50-59 | Line 2 <Area 2>, Lorang and Clang |
| Crossbowman (Iron Arrow) | 40-49 | A Look-Out Shed Around the Beach, Monkey Forest II, The Tunnel That Lost Light I |
| Crossbowman (Iron Arrow) | 50-59 | Line 2 <Area 2>, Lorang and Clang |
| Assassin (Claw) | 36-42 | A Look-Out Shed Around the Beach, Monkey Forest II |
| Assassin (Claw) | 43-55 | Monkey Swamp III, Line 2 <Area 2>, Tree Dungeon, Forest Up North IX |
| Bandit (DEX daggers) | 38-49 | Excavation Site III, The Burnt Land I, Line 2 <Area 1> |
| Bandit (DEX daggers) | 50-59 | Monkey Forest II, Tree Dungeon, Monkey Forest II, Line 2 <Area 2> |
| Bandit (STR daggers) | 38-49 | Excavation Site III, The Burnt Land I, Line 2 <Area 1> |
| Bandit (STR daggers) | 50-59 | Monkey Forest II, Tree Dungeon, Monkey Forest II, Line 2 <Area 2> |
Quests worth doing at this level
Quests that pay more than grinding the same minutes on Line 2 <Area 2>, counting their EXP, mesos and items.
- [Construction Site B3] Shumi's Lost Sack of Cash (Shumi): about 4 min, 6,720 EXP, 10,000 mesos
- [Construction Site B1] Shumi's Lost Coin (Shumi): about 4 min, 6,720 EXP, 1,111 mesos
- The Faded Ink (Chrishrama): about 4 min, 4,090 EXP, 892 mesos
- A Memory of Iron (Jaime the Wandering Explorer): about 7 min, 6,134 EXP, 1,600 mesos
- [Construction Site B2] Shumi's Lost Roll of Cash (Shumi): about 4 min, 6,720 EXP, 1,111 mesos
- A Fairy's Insight (Grendel the Really Old): about 3 min, 4,200 EXP, 1,100 mesos
- Chief Stan's Signature (Chief Stan): about 4 min, 4,090 EXP, 892 mesos
- Repairing the Book (Manji): about 3 min, 4,090 EXP, 892 mesos
The full list with filters: every MapleStory Classic World quest.
Other levels: 1-10 · 11-20 · 21-30 · 31-40 · 51-60 · 61-70 · 71+
See your real EXP per hour on every map
MesoLens is a free overlay for MapleStory Classic World: prices on every Free Market shop, a grind tracker, the map guide and these class guides, right on top of the game. It only reads your screen, like streaming software. Or use it in your browser, no download.