Where to train at level 51-60
These maps give the most EXP per hour for a character around level 56, worked out from each map's monsters: how many spawn, their EXP and their HP. Your own numbers depend on your class, your attack and how busy the channel is. MesoLens's grind tracker shows your real EXP per hour while you play.
Best maps
| Map | Area | EXP per hour (est.) | Monsters |
|---|---|---|---|
| The Forest of Evil II | Hidden Street | 120,378 | Malady, Zombie Lupin |
| Line 2 <Area 3> | Kerning City Subway | 120,227 | Wraith |
| Line 1 <Area 4> | Kerning City Subway | 118,409 | Wraith |
| The Forest of Evil I | Hidden Street | 111,002 | Malady, Zombie Lupin |
| Camp 1 | Victoria Road | 110,016 | Skeleton Soldier, Officer Skeleton |
Monsters with the most EXP for their HP
| Monster | Level | HP | EXP | Where |
|---|---|---|---|---|
| Malady | 55 | 2,998 | 167 | The Forest of Evil II (Hidden Street) |
| Skeleton Soldier | 57 | 3,872 | 183 | Camp 1 (Victoria Road) |
| Croco | 52 | 3,136 | 146 | Dangerous Croko II (Warning Street) |
| Red Drake | 60 | 5,184 | 211 | Dangerous Valley II (Hidden Street) |
| Dark Stone Golem | 58 | 5,428 | 192 | Sleepy Dungeon V (Dungeon) |
By class
| Class | Level | Maps |
|---|---|---|
| Axe Fighter (Rage) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Lorang and Clang |
| Axe Fighter (Rage) | 56-70 | Sleepy Dungeon V, Sleepy Dungeon III, Dangerous Valley II |
| Sword Fighter (Rage) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Dangerous Croko II |
| Sword Fighter (Rage) | 56-70 | Sleepy Dungeon V, Sleepy Dungeon III, The Forest of Evil II |
| Blunt Weapon Page (Threaten) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Lorang and Clang |
| Blunt Weapon Page (Threaten) | 56-70 | Sleepy Dungeon V, The Forest of Evil II, Dangerous Valley II |
| Sword Page (Threaten) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Dangerous Croko II |
| Sword Page (Threaten) | 56-70 | Sleepy Dungeon V, The Forest of Evil II, Dangerous Valley II |
| Polearm Spearman (Iron Will) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Lorang and Clang |
| Polearm Spearman (Iron Will) | 56-70 | Sleepy Dungeon V, The Forest of Evil II, Dangerous Valley II |
| Spear Spearman (Iron Will) | 48-55 | Line 2 <Area 2>, Line 2 <Area 3>, Dangerous Croko II |
| Spear Spearman (Iron Will) | 56-70 | Sleepy Dungeon V, Sleepy Dungeon III, Dangerous Valley II |
| Fire/Poison Wizard | 40-52 | Another Path, Ant Tunnel IV |
| Fire/Poison Wizard | 52-70 | Dangerous Croko II, Dangerous Croko I, Wild Kargo's Area |
| Ice/Lightning Wizard | 48-70 | Lorang and Clang, Dangerous Valley II, Sanctuary Entrance I |
| Cleric (solo and party) | 42-52 | Monkey Swamp III, Tree Dungeon, Monkey Forest I, Remains <Tomb> I |
| Cleric (solo and party) | 50-70 | Line 2 <Area 3>, Line 1 <Area 4>, Camp 1, Camp 2 |
| Hunter (Arrow Bomb) | 50-59 | Line 2 <Area 2>, Lorang and Clang |
| Hunter (Arrow Bomb) | 60-70 | Sleepy Dungeon V, Golem's Temple III, Dangerous Valley II |
| Crossbowman (Iron Arrow) | 50-59 | Line 2 <Area 2>, Lorang and Clang |
| Crossbowman (Iron Arrow) | 60-70 | Lorang and Clang, Golem's Temple III, Sleepy Dungeon V |
| Assassin (Claw) | 43-55 | Monkey Swamp III, Line 2 <Area 2>, Tree Dungeon, Forest Up North IX |
| Assassin (Claw) | 56-70 | Sleepy Dungeon V, Line 2 <Area 3>, Dangerous Valley II |
| Bandit (DEX daggers) | 50-59 | Monkey Forest II, Tree Dungeon, Monkey Forest II, Line 2 <Area 2> |
| Bandit (DEX daggers) | 60-70 | The Forest of Evil II, Remains <Tomb> I, Line 2 <Area 3> |
| Bandit (STR daggers) | 50-59 | Monkey Forest II, Tree Dungeon, Monkey Forest II, Line 2 <Area 2> |
| Bandit (STR daggers) | 60-70 | The Forest of Evil II, Remains <Tomb> I, Line 2 <Area 3> |
Quests worth doing at this level
Quests that pay more than grinding the same minutes on The Forest of Evil II, counting their EXP, mesos and items.
- [Construction Site B3] Shumi's Lost Sack of Cash (Shumi): about 4 min, 6,720 EXP, 10,000 mesos
- [Forest of Patience] Sabitrama's Anti-Aging Medicine (Sabitrama): about 4 min, 12,900 EXP, 1,579 mesos
- The Sage's Burden (Daniel the Scholar): about 3 min, 9,875 EXP, 2,500 mesos
- Myra's Old Friend (Myra): about 4 min, 5,394 EXP, 1,003 mesos
- [Construction Site B1] Shumi's Lost Coin (Shumi): about 4 min, 6,720 EXP, 1,111 mesos
- The Faded Ink (Chrishrama): about 4 min, 4,090 EXP, 892 mesos
- A Memory of Iron (Jaime the Wandering Explorer): about 6 min, 6,134 EXP, 1,600 mesos
- [Construction Site B2] Shumi's Lost Roll of Cash (Shumi): about 4 min, 6,720 EXP, 1,111 mesos
The full list with filters: every MapleStory Classic World quest.
Other levels: 1-10 · 11-20 · 21-30 · 31-40 · 41-50 · 61-70 · 71+
See your real EXP per hour on every map
MesoLens is a free overlay for MapleStory Classic World: prices on every Free Market shop, a grind tracker, the map guide and these class guides, right on top of the game. It only reads your screen, like streaming software. Or use it in your browser, no download.